
Predeparture Check
Before you leave the dock, it's important to perform a check of the boat, equipment and crew. The depth of this inspection depends on several things including your destination, expected weather conditions, length of the trip and overall condition of the boat.
In addition to checking the boat, you should research the current weather, current and tide conditions, and research your destination if you're going to a new location you've not been to before.
The following checklists describe the presail inspection for daysailing, coastal/overnight, and ICW travel. See the topic for Offshore Preparation for a more extensive list on how to prepare for offshore passages.
Presail Checklist for Daysailing
Item |
Link to Detail |
|
| Check the Boat | ||
| Down Below | ||
| Secure all loose gear that might fall and break | ||
| Close all hatches and ports to keep water and spray out | ||
| Check the water level in the bilge. Check the operation of bilge pumps and make sure you know where a manual backup pump or a bucket is. If installed, check the operation fo the high-water alarm. | ||
| On Deck | ||
| Secure all loose gear that might clutter the cockpit or fall overboard when the boat heels. | ||
| Neatly coil and stow any lines that might slip off the deck and get tangled in the propeller of the outboard motor. | ||
| Make sure that Type IV throwable PFD(s) are on deck and are ready for immediate use . | ||
| Anchoring | ||
| Make sure that the primary anchor is ready for immediate use should the need arise | ||
| Know the time of high and low tides for the area you're intending to anchor in. | ||
| Communications | ||
| Turn on your VHF radio and perform a radio check. (Note: don't use Channel 16 for radio checks.) | ||
| If using a handheld VHF, check the battery level. | ||
| If you're using a cell phone as a backup communications device, make sure the battery is charged and that you have phone numbers for the US Coast Guard and/or local fire/rescue. | List of USCG phone numbers | |
| Crew Safety | ||
| Safety briefing: instruct your crew as to the location of key safety equipment (fire extinguisher, life vests, throwable PFD, etc.). | ||
| Have each crew member put on a PFD and adjust the straps for a snug fit. Crew have the option of wearing or not wearing the PFD, but each person should know where their particular PFD is and keep it within easy reach. | ||
| Instruct crew as to the dangers on a sailboat and to avoid the boom, be careful not of loaded lines near winches, etc. Find out how much (or how little) sailing experience your crew has and assign tasks accordingly. | ||
| Avoid sunburn - advise crew to put on sunscreen before it's too late. Painful sunburns are one of the most common injuries aboard. Most people do not realize that sun glare off the water can intensify the sun to almost double its intensity on land. | ||
| Avoid seasickness - advise crew who are prone to motion sickness to take medication (e.g. Bonnie, Dramamine) before the onset of symptoms. | ||
| Float Plan | ||
| It's a good idea to file a float plan with a friend or relative. At a minimum, make sure that there is someone who is expecting you back at the dock and would report your absence if you were seriously overdue back from your trip. | ||
| Motoring | ||
| Engine (Outboard) | ||
| Perform a visual check of the outboard motor looking for any obvious damage to the prop or engine casing. | ||
| Make sure the engine is clamped securely to the boat. | ||
| Warm up the motor for at least 3 minutes before departing. Check the "telltale" stream of cooling water. | ||
| Check for sufficient fuel (1/3 of your fuel for the trip out, 1/3 for the trip back and 1/3 for a reserve.) Make sure that the appropriate 2-cycle oil has been mixed with the gasoline. Most 2-cycle oil will color the gasoline a light green or bluish color. | ||
| Navigation | ||
| Start your GPS. Check battery level on batery-operated GPS's. | ||
| Turn on any electronic instruments you're using (e.g. depth sounder, knot log, wind indicator, etc.) | ||
| Get out your binoculars, chart(s), pencil, and other navigation gear | ||
| Ask other boaters for "local knowledge" if you are traveling in an area that you are not familiar with. In tricky areas, get the opinions of two or three sailors who have been in the area for some time. Ask about obstructions, shoals that may have shifted and other hazards. | ||
| Weather & Tides | ||
| If equipped, tune into the weather channel ("WX") on your VHF radio and listen to the conditions predicted for your area. When sailing during summer afternoons it's a good idea to leave the radio on to receive warnings of thunderstorms. | Link to NOAA website | |
| Check a tide and current table to see what local conditions will be in the area you're sailing. Become familar with the draft of your boat and the areas of shallow water that you'll be near. | Link to tides website | |
Presail Checklist for Coastal / Overnight Travel
Item |
Link to Detail |
|
| Check the Boat | ||
| Down Below | ||
| Secure all loose gear that might fall and break | ||
| Close all hatches and ports to keep water and spray out | ||
| Check the water level in the bilge. Check the operation of bilge pumps and make sure you know where a manual backup pump or a bucket is. If installed, check the operation fo the high-water alarm. | ||
| Close any through-hulls for equipment that won't be used while underway (e.g. sinks, air conditioner, etc.) | ||
| On Deck | ||
| Secure all loose gear that might clutter the cockpit or fall overboard when the boat heels. | ||
| Neatly coil and stow any lines that might slip off the deck and get tangled in the propeller of the outboard motor. | ||
| Make sure that Type IV throwable PFD(s) are on deck and are ready for immediate use . | ||
| Check operation of running lights | ||
| Anchoring | ||
| Make sure that the primary anchor is ready for immediate use should the need arise | ||
| If using a manual windlass, make sure the handle is readily available. If using an electric windlass, make sure the circuit breaker is turned on. | ||
| Know the time of high and low tides for the area you're intending to anchor in. | ||
| Communications | ||
| Turn on your VHF radio and perform a radio check. (Note: don't use Channel 16 for radio checks.) | ||
| Check the battery in the handheld VHF | ||
| If you're using a cell phone as a backup communications device, make sure the battery is charged and that you have phone numbers for the US Coast Guard and/or local fire/rescue. | List of USCG phone numbers | |
| Crew Safety | ||
| Safety briefing: instruct your crew as to the location of key safety equipment (fire extinguisher, life vests, throwable PFD, etc.). | ||
| Have each crew member put on a PFD and adjust the straps for a snug fit. Crew have the option of wearing or not wearing the PFD, but each person should know where their particular PFD is and keep it within easy reach. | ||
| Instruct crew as to the dangers on a sailboat and to avoid the boom, be careful not of loaded lines near winches, etc. Find out how much (or how little) sailing experience your crew has and assign tasks accordingly. | ||
| Avoid sunburn - advise crew to put on sunscreen before it's too late. Painful sunburns are one of the most common injuries aboard. Most people do not realize that sun glare off the water can intensify the sun to almost double its intensity on land. | ||
| Avoid seasickness - advise crew who are prone to motion sickness to take medication (e.g. Bonnie, Dramamine) before the onset of symptoms. | ||
| Dinghy Towing | ||
| If towing a dinghy, make sure the painter is secure and has not been damaged by chafe. For inflatable dinghy's, attach the tow line securely to the transom and lead it forward through the pad-eyes provided on the bow. | ||
| Snub the dinghy painter in short when leaving the dock to avoid wrapping it in your prop | ||
| Remove the dinghy motor while towing. If not possible, raise the dinghy motor to reduce drag. | ||
| Secure gas tanks, oars and other ding gear securely. | ||
| For self-bailing dinghy's, remove the drain plug or open the self-bailer. | ||
| Float Plan | ||
| It's a good idea to file a float plan with a friend or relative. At a minimum, make sure that there is someone who is expecting you back at the dock and would report your absence if you were seriously overdue back from your trip. | ||
| Motoring | ||
| Engine (Outboard) | ||
| Perform a visual check of the outboard motor looking for any obvious damage to the prop or engine casing. | ||
| Make sure the engine is clamped securely to the boat. | ||
| Warm up the motor for at least 3 minutes before departing. Check the "telltale" stream of cooling water. | ||
| Check for sufficient fuel (1/3 of your fuel for the trip out, 1/3 for the trip back and 1/3 for a reserve.) Make sure that the appropriate 2-cycle oil has been mixed with the gasoline. Most 2-cycle oil will color the gasoline a light green or bluish color. | ||
| Engine (Inboard) | ||
| Perform a visual check of the motor looking for any oil leaks, fuel leaks or water leaks. Check the tension on the fan belt. | ||
| Open the raw-water seacock. | ||
| Check the dipstick to make sure you have adequate engine oil. | ||
| Warm up the motor for at least 3 minutes before departing. Make sure cooling water is flowing from the exhaust. | ||
| Check for sufficient fuel (1/3 of your fuel for the trip out, 1/3 for the trip back and 1/3 for a reserve.) | ||
| Check volt-meter to make sure the alternator is charging the batteries should read 13 volts or more. | ||
| Navigation | ||
| Start your GPS. Check battery level on batery-operated GPS's. | ||
| Turn on any electronic instruments you're using (e.g. depth sounder, knot log, wind indicator, etc.) | ||
| Get out your binoculars, chart(s), pencil, and other navigation gear | ||
| Ask other boaters for "local knowledge" if you are traveling in an area that you are not familiar with. In trick areas, get the opinions of two or three sailors who have been in the area for some time. | ||
| Provisions | ||
| Check for adequate groceries for meals, snacks | ||
| Check to see if an adequate supply of drinking and washing water is on board | ||
| Check the level of the holding tank | ||
| Check to see if sufficient ice is on board | ||
| Weather & Tides | ||
| If equipped, tune into the weather channel ("WX") on your VHF radio and listen to the conditions predicted for your area. When sailing during summer afternoons it's a good idea to leave the radio on to receive warnings of thunderstorms. | Link to NOAA website | |
| Check a tide and current table to see what local conditions will be in the area you're sailing. Become familar with the draft of your boat and the areas of shallow water that you'll be near. | Link to tides website | |
Presail Checklist for ICW Travel
In addition to the items in the Coastal checklist above, complete the following items:
Item |
Link to Detail |
|
| Anchoring | ||
| Find out the locations and mile-marker numbers of the anchorages along the way for your day's travel. Have several options available at the end of the day in case an anchorage is full and you have to go to the next one. | ||
| Know the time of high and low tides for the area you're intending to anchor in. | ||
| Marinas | ||
| Find out locations and mile-marker numbers of marinas along the way for your day's travel. Have several options available. | ||
| Call for a marina reservation by 11:00 if you're going to stay at a marina this evening. Marina numbers can be found in the Waterway Guide book. | ||
| Navigation & Local Knowledge | ||
| Each evening, check with other cruisers (hopefully those going in the opposite direction from you) about shoaling or other hazards that you'll be likely to encounter in your next day's travel. | ||
| If you're online, check the website(s) listed to the right for up-to-date information on ICW conditions and shoaling. | ||
___________________________________________
Copyright (c) 2004 - 2006 by SmartCaptain.com All rights reserved
This page has been viewed 1
times. |